Scale | Model Series | Model Name | Price ( in ¥) | Qty Owned | Condition | |
---|---|---|---|---|---|---|
High Grade Universal Century | Total: | $360,300.00 | 170 | |||
1.144 | High Grade Universal Century | Hyaku Shiki with Mega Bazooka Launcher | ¥1,800 | 1 | Unassembled. | $1,800.00 |
1.144 | High Grade Universal Century | Gundam Mk II + Flying Armor | ¥2,000 | 1 | Unassembled | $2,000.00 |
1.144 | High Grade Universal Century | Sazabi | ¥2,800 | 1 | Unassembled | $2,800.00 |
1.144 | High Grade Universal Century | Ball twin set | ¥1,300 | 1 | Unassembled | $1,300.00 |
1.144 | High Grade Universal Century | Sinanju | ¥2,600 | 1 | Unassembled | $2,600.00 |
1.144 | High Grade Universal Century | Expo Limited Gloss Injection Zeta Gundam | ¥1,600 | 1 | Unassembled | $1,600.00 |
1.550 | High Grade Mechanics | Dendrobium | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.550 | High Grade Mechanics | Neue Ziel | ¥1,200 | 1 | Unassembled | $1,200.00 |
1.550 | High Grade Mechanics | Val Walo | ¥1,000 | 1 | Unassembled | $1,000.00 |
Real Grade | ||||||
1.144 | Real Grade C.E. | Aile Strike Gundam | ¥2,500 | 2 | Unassembled. | $5,000.00 |
1.144 | Real Grade C.E. | Freedom Gundam | ¥2,500 | 1 | Unassembled | $2,500.00 |
High Grade Across the Universe | ||||||
1.144 | High Grade Future Century | Master Gundam & Fuunsaiki | ¥2,400 | 1 | Unassembled | $2,400.00 |
1.144 | High Grade Gunpla Builders | Beginning Gundam | ¥1,600 | 1 | Unassembled | $1,600.00 |
1.144 | High Grade Gunpla Builders | Hi Nu Gundam Gunpla Builder's Color | ¥2,200 | 1 | Unassembled | $2,200.00 |
1.144 | High Grade Gunpla Builders | Forever Gundam | ¥2,000 | 1 | Unassembled | $2,000.00 |
Master Grade | ||||||
1.100 | Master Grade | RX-78-2 Gundam | ¥2,500 | 2 | Unassembled. | $5,000.00 |
1.100 | Master Grade | MS-06R-2 Johnny Ridden's Zaku II High Mobility Type | ¥2,800 | 1 | Unassembled. | $2,800.00 |
1.100 | Master Grade | Gundam GP-01 | ¥2,500 | 1 | Unassembled. | $2,500.00 |
1.100 | Master Grade | NT-1 Alex Gundam | ¥3,000 | 1 | Unassembled | $3,000.00 |
1.100 | Master Grade | Gundam Ez-8 | ¥3,000 | 1 | Unassembled. | $3,000.00 |
1.100 | Master Grade | Zeong | ¥6,000 | 1 | Unassembled. | $6,000.00 |
1.100 | Master Grade | Char's Rick Dom | ¥4,500 | 1 | Unassembled | $4,500.00 |
1.100 | Master Grade | Char's Z'Gock | ¥3,000 | 1 | Unassembled | $3,000.00 |
1.100 | Master Grade | Freedom Gundam | ¥3,800 | 1 | Unassembled | $3,800.00 |
1.100 | Master Grade | Hi-Zack (Titans) | ¥3,000 | 1 | Unassembled | $3,000.00 |
1.100 | Master Grade | Hyaku Shiki +Ballute System | ¥4,000 | 1 | Unassembled | $4,000.00 |
1.100 | Master Grade | Gundam Mk II (AEUG) Ver 2.0 | ¥4,000 | 1 | Unassembled. | $4,000.00 |
1.100 | Master Grade | Strike Gundam + IWSP (TT HONGLI) | ¥4,200 | 1 | Unassembled. | $4,200.00 |
1.100 | Master Grade | Crossbone Gundam X1 Full Cloth | ¥4,500 | 1 | Unassembled | $4,500.00 |
1.100 | Master Grade | Hi-Nu Gundam | ¥7,000 | 1 | Unassembled | $7,000.00 |
1.100 | Master Grade | Hi-Nu Gundam (TT HONGLI) | ¥7,000 | 1 | Unassembled. | $7,000.00 |
1.100 | Master Grade | Turn A Gundam | ¥3,800 | 1 | Unassembled | $3,800.00 |
1.100 | Master Grade | MS-06R-1A Black TriStar Zaku II High Mobility Type Version 2.0 | ¥4,500 | 1 | Unassembled. | $4,500.00 |
1.100 | Master Grade | MS-06F Zaku II Ver. 2.0 | ¥3,500 | 1 | Unassembled. | $3,500.00 |
1.100 | Master Grade | Force Impulse Gundam | ¥4,500 | 1 | Unassembled | $4,500.00 |
1.100 | Master Grade | MS-06R-2 Johnny Ridden's Zaku II High Mobility Type Version 2.0 (TT HONGLI) | ¥4,500 | 1 | Unassembled. | $4,500.00 |
1.100 | Master Grade | Infinite Justice Gundam (TT HONGLI) | ¥5,000 | 1 | Unassembled. | $5,000.00 |
1.100 | Master Grade | Shin Matsunaga's Zaku II High Mobility Type Ver 2.0 (TT HONGLI) | ¥4,500 | 1 | Unassembled. | $4,500.00 |
1.100 | Master Grade | Shinanju (TT HONGLI) | ¥7,000 | 1 | In Progress | $7,000.00 |
1.100 | Master Grade | G-Fighter | ¥5,600 | 1 | Unassembled. | $5,600.00 |
1.100 | Master Grade | Exia (TT HONGLI) | ¥3,800 | 1 | Unassembled. | $3,800.00 |
1.100 | Master Grade | Guntank | ¥4,800 | 1 | Unassembled. | $4,800.00 |
1.100 | Master Grade | Unicorn Gundam OVA Ver + MS Cage | ¥7,500 | 1 | Unassembled | $7,500.00 |
1.100 | Master Grade | Full Armor Gundam | ¥5,000 | 1 | Unassembled. | $5,000.00 |
1.100 | Master Grade | Victory Gundam With Dash Pack | ¥5,800 | 1 | Unassembled | $5,800.00 |
1.100 | Master Grade | The O | ¥12,000 | 1 | Unassembled. | $12,000.00 |
1.100 | Master Grade | ReZEL | ¥4,800 | 1 | Unassembled | $4,800.00 |
1.100 | Master Grade | Shenlong Ver EW | ¥3,800 | 1 | In Progress | $3,800.00 |
1.100 | Master Grade | Shenlong Ver EW (TT HONGLI) | ¥3,800 | 1 | Unassembled | $3,800.00 |
1.100 | Master Grade | Gundam 00 Raiser | ¥6,500 | 1 | Unassembled. | $6,500.00 |
1.100 | Master Grade | Epyon Ver EW | ¥4,800 | 1 | In Progress | $4,800.00 |
1.100 | Master Grade | Epyon Ver EW (DRAGON MOMOKO) | ¥4,800 | 1 | Unassembled | $4,800.00 |
1.100 | Master Grade | Tallgeese Ver EW | ¥3,800 | 2 | Unassembled | $7,600.00 |
1.100 | Master Grade | RX-178 Gundam Mk II Titans Ver. 2.0 Limited HD Color | ¥4,000 | 1 | Unassembled. | $4,000.00 |
1.100 | Master Grade | Strike Freedom Full Burst Mode (TT HONGLI) | ¥7,000 | 1 | Unassembled. | $7,000.00 |
1.100 | Master Grade | Unicron Gundam Titanium Finish (TT HONGLI) | ¥8,000 | 1 | Unassembled. | $8,000.00 |
1.100 | Master Grade | Unicorn Gundam Beam Gatling Guns | ¥1,200 | 2 | Unassembled. | $2,400.00 |
1.100 | Master Grade | Shinanju Twin Bazooka Set | ¥1,200 | 1 | In Progress | $1,200.00 |
1.100 | Master Grade | Bandai-Hobby Webshop Limited Banshee Final Battle Ver | ¥6,300 | 1 | Unassembled | $6,300.00 |
1.100 | Master Grade | Bandai-Hobby Webshop Limited Double Fin Funnel custom Unit | ¥2,800 | 1 | Unassembled | $2,800.00 |
1.100 | Master Grade | Bandai-Hobby Webshop Limited Tallgeese II | ¥5,300 | 2 | Unassembled | $10,600.00 |
Perfect Grade | ||||||
1.60 | Perfect Grade | Wing Zero Custom (TT HONGLI) | ¥15,000 | 1 | Unassembled. | $15,000.00 |
Mobile Suit Gundam 0079 | ||||||
1.144 | Mobile Suit Gundam 0079 | RX-78-2 Gundam | ¥300 | 1 | Unassembled | $300.00 |
1.144 | Mobile Suit Gundam 0079 | Char's Zaku II | ¥300 | 1 | Unassembled | $300.00 |
1.144 | Mobile Suit Gundam 0079 | Gouf | ¥300 | 1 | Unassembled | $300.00 |
1.144 | Mobile Suit Gundam 0079 | Zaku II | ¥300 | 2 | Unassembled | $600.00 |
1.144 | Mobile Suit Gundam 0079 | RGM-79 GM | ¥300 | 3 | Unassembled | $900.00 |
1.144 | Mobile Suit Gundam 0079 | Weapons Set | ¥300 | 2 | Unassembled | $600.00 |
1.144 | Mobile Suit Gundam 0079 | Gyan | ¥300 | 1 | Unassembled | $300.00 |
1.144 | Mobile Suit Gundam 0079 | Ball | ¥300 | 5 | Unassembled | $1,500.00 |
1.144 | Mobile Suit Gundam 0079 | Zaku I | ¥300 | 2 | Unassembled | $600.00 |
1.144 | Mobile Suit Gundam 0079 | Dodai YS | ¥500 | 2 | Unassembled. | $1,000.00 |
1.144 | Mobile Suit Gundam 0079 | Magella-Attack Tank | ¥400 | 1 | Unassembled | $400.00 |
1.144 | Mobile Suit Gundam 0079 | Core Booster | ¥300 | 1 | Unassembled | $300.00 |
1.550 | Mobile Suit Gundam 0079 | Bygro | ¥300 | 1 | Unassembled. | $300.00 |
1.550 | Mobile Suit Gundam 0079 | Grubro | ¥300 | 1 | Unassembled. | $300.00 |
1.550 | Mobile Suit Gundam 0079 | Zakrello | ¥500 | 1 | Unassembled. | $500.00 |
1.550 | Mobile Suit Gundam 0079 | Browbro | ¥700 | 1 | Unassembled. | $700.00 |
1.550 | Mobile Suit Gundam 0079 | Mydia Supply Ship | ¥400 | 3 | Unassembled. | $1,200.00 |
1.1200 | Mobile Suit Gundam 0079 | Musai | ¥300 | 2 | Unassembled | $600.00 |
1.1200 | Mobile Suit Gundam 0079 | Gaw Attack Carrier | ¥300 | 1 | Unassembled | $300.00 |
1.1200 | Mobile Suit Gundam 0079 | Salamis | ¥400 | 1 | Unassembled | $400.00 |
1.2400 | Mobile Suit Gundam 0079 | Gwazine | ¥300 | 1 | Unassembled | $300.00 |
1.2400 | Mobile Suit Gundam 0079 | Zanzibar | ¥300 | 1 | Unassembled | $300.00 |
Mobile Suit Gundam 0079 EX | ||||||
1.144 | Mobile Suit Gundam 0079 EX | Garma’s Dopp Fighter | ¥1,200 | 1 | Unassembled. | $1,200.00 |
G-Gundam | ||||||
1.144 | G-Gundam | Spiegel Gundam | ¥500 | 1 | Unassembled | $500.00 |
1.144 | G-Gundam | G-Gundam Version Up Parts | ¥200 | 3 | Unassembled (1 missing parts) | $600.00 |
08th MS Team | ||||||
1.144 | 08th MS Team | RX-79 [G] Ground Type Gundam vs MS-06J Zaku II | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | 08th MS Team | Zaku II J/F Type | ¥800 | 1 | Unassembled | $800.00 |
1.144 | 08th MS Team | Gouf Custom | ¥800 | 1 | Unassembled | $800.00 |
1.144 | 08th MS Team | Gouf Flight Type | ¥1,000 | 1 | Unassembled | $1,000.00 |
1.144 | 08th MS Team | GM Sniper | ¥1,000 | 1 | Unassembled | $1,000.00 |
Gundam Wing | ||||||
1.144 | Gundam Wing | Wing Zero | ¥700 | 1 | In Progress | $700.00 |
1.144 | Gundam Wing | Epyon | ¥500 | 1 | In Progress | $500.00 |
1.144 | Gundam Wing | Altron | ¥700 | 1 | In Progress | $700.00 |
1.144 | Gundam Wing | Deathscythe Hell | ¥700 | 1 | In Progress | $700.00 |
Gundam Wing LM | ||||||
1.144 | Gundam Wing LM | Leo Custom | ¥800 | 1 | Unassembled. | $800.00 |
1.144 | Gundam Wing LM | Taurus Custom | ¥800 | 1 | Unassembled. | $800.00 |
Gundam Wing Endless Waltz | ||||||
1.144 | Gundam Wing Endless Waltz | Tallgeese III | ¥800 | 3 | Unassembled. | $2,400.00 |
1.144 | Gundam Wing Endless Waltz | Wing Zero Custom | ¥1,000 | 1 | Unassembled | $1,000.00 |
1.144 | Gundam Wing Endless Waltz | Deathscythe Hell Custom | ¥1,000 | 1 | Unassembled | $1,000.00 |
1.144 | Gundam Wing Endless Waltz | Heavy Arms Custom | ¥800 | 1 | Unassembled | $800.00 |
1.144 | Gundam Wing Endless Waltz | Sandorck Custom | ¥800 | 1 | Unassembled | $800.00 |
1.144 | Gundam Wing Endless Waltz | Serpent Custom | ¥800 | 2 | Unassembled | $1,600.00 |
1.144 | Gundam Wing Endless Waltz | Tallgeese III Special Edition | ¥1,200 | 1 | Unassembled | $1,200.00 |
Gundam AGE | ||||||
1.144 | Gundam AGE High Grade | Gundam AGE-1 Normal | ¥1,200 | 2 | Unassembled | $2,400.00 |
1.144 | Gundam AGE High Grade | Gundam AGE-2 Double Bullet | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | Gundam AGE High Grade | Gundam AGE-2 Darkhound | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | Gundam AGE High Grade | Gundam AGE-FX | ¥1,600 | 1 | Unassembled | $1,600.00 |
1.144 | Gundam AGE High Grade | Dengeki Hobby AGE-2 Artemis Parts | ¥1,200 | 1 | Unassembled | $1,200.00 |
1.144 | Gundam AGE High Grade | Hobby Japan AGE-1 Razor Parts | ¥1,200 | 2 | Unassembled | $2,400.00 |
Gundam 00 | ||||||
1.100 | Gundam 00 No Grade | Gundam Virtue | ¥4,000 | 1 | Unassembled. | $4,000.00 |
1.144 | Gundam 00 High Grade | Exia | ¥1,200 | 1 | Unassembled | $1,200.00 |
1.144 | Gundam 00 High Grade | 00 Gundam | ¥1,000 | 1 | Unassembled | $1,000.00 |
1.144 | Gundam 00 High Grade | 00 Gundam Raiser Designer Color | ¥1,800 | 1 | Unassembled | $1,800.00 |
1.144 | Gundam 00 High Grade | Gundam 00 Seven Sword/G | ¥1,600 | 1 | Unassembled | $1,600.00 |
1.144 | Gundam 00 High Grade | Astraea | ¥1,600 | 1 | Unassembled | $1,600.00 |
1.144 | Gundam 00 High Grade | Gundam 00 Qan[T] | ¥1,600 | 1 | Unassembled | $1,600.00 |
1.144 | Gundam 00 High Grade | Brave Standard Type | ¥1,600 | 1 | Unassembled | $1,600.00 |
Gundam SEED | ||||||
1.100 | Gundam SEED | Aile Strike Gundam | ¥2,000 | 1 | Unassembled. | $2,000.00 |
1.144 | Gundam SEED | Mobile GOOhN | ¥400 | 1 | Unassembled | $400.00 |
1.144 | Gundam SEED High Grade | Remastered Mobile Ginn | ¥1,000 | 1 | Unassembled | $1,000.00 |
1.144 | Gundam SEED High Grade | Remastered CGUE | ¥1,200 | 1 | Unassembled | $1,200.00 |
1.144 | Gundam SEED High Grade | Remastered Calamity Gundam | ¥1,200 | 1 | Unassembled | $1,200.00 |
1.144 | Gundam SEED High Grade | Remastered Forbidden Gundam | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | Gundam SEED High Grade | Remastered Raider Gundam | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | Gundam SEED High Grade | Remastered LaGOWE | ¥1,400 | 1 | Unassembled | $1,400.00 |
1.144 | Gundam SEED High Grade | Remastered BuCUE | ¥1,400 | 1 | Unassembled | $1,400.00 |
1.144 | Gundam SEED High Grade | Remastered Providence | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | Gundam SEED High Grade | Remastered Justice | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | Gundam SEED High Grade | Remastered Freedom | ¥1,500 | 1 | Unassembled | $1,500.00 |
1.144 | Gundam SEED High Grade | M1 Astray | ¥1,400 | 1 | Unassembled | $1,400.00 |
Gundam Seed Destiny | ||||||
1.144 | Gundam SEED Destiny | Force Impulse Gundam | ¥400 | 1 | In Progress | $400.00 |
1.144 | Gundam SEED Destiny High Grade | ZAKU Warrior Live Concert Version | ¥1,000 | 1 | Unassembled | $1,000.00 |
1.144 | Gundam SEED Destiny High Grade | Ginn Type High-Maneuver 2 | ¥1,500 | 1 | Unassembled | $1,500.00 |
Sangokuden | ||||||
SD | Sangokuden | Shin Chouhi Gundam | ¥600 | 1 | Unassembled. | $600.00 |
SD | Sangokuden | Shin Kanu Gundam | ¥600 | 1 | Unassembled. | $600.00 |
SD | Sangokuden | Koumei Re-GZ & Shuuyu Hyakushiki Red Cliff Color SP Set | ¥1,200 | 1 | In Progress | $1,200.00 |
SD | Sangokuden | Shingen Takada Senshi Sango Kuden | ¥600 | 1 | Unassembled | $600.00 |
SD | Sangokuden | Date Masamune Gundam | ¥600 | 1 | Unassembled | $600.00 |
SD | Sangokuden | Ryuuhou Gundam | ¥600 | 1 | Unassembled | $600.00 |
Super Deformed | ||||||
SD | Super Deformed G-Generation | RX-78-2 Gundam + G-Armor | ¥500 | 1 | Unassembled | $500.00 |
SD | Super Deformed G-Generation | Char Custom Set (Zaku, Z'gock, Gelgoog, Rick-Dom, Gundam) | ¥2,000 | 1 | Unassembled | $2,000.00 |
SD | Super Deformed BB Senshi | Zeong | ¥800 | 1 | Unassembled | $800.00 |
SD | Super Deformed BB Senshi | Strike Gundam with Striker Weapon System | ¥1,000 | 1 | Unassembled | $1,000.00 |
Tuesday, March 22, 2011
My Backlog in Convenient Spreadsheet Form!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment