I just posted a spreadsheet table of both my unbuilt kits, and my full collection.
Backlog
Collection
And I have to say, looking at these numbers, sometimes I wonder if I've gone too far. You'll notice, the MG Shenlong EW is listed there as I already have pre-ordered it. I'm about to add MG 00 Raiser to that list as well. And as soon as MG Epyon is available to pre-order, I'm jumping on that too! I may have a problem :-P.
I figure, though, as long as my buying doesn't interfere with bills and necessities and my building doesn't interfere with my everyday life, what's the harm? What's the problem?
The problem is that my "unbuilt" shelf in my closet is getting very full!
I think this is why I'm trying so hard to build three kits at once as per this posting. You'll notice too, that the unassembled Gundam 00 kits listed on my spreadsheet are not up on the shelf (save the 1/100 00 Raiser Designer's Colors)... they're on there way here.
Do you guys have this issue?
Until Next Time: Happy Hoarding... I mean - Building!
Wednesday, March 23, 2011
Tuesday, March 22, 2011
My HOARD in Convenient Spreadsheet Form!
| GUNDAM MODELS I ALREADY HAVE | |||||
|---|---|---|---|---|---|
| Scale | Model Series | Model Name | Price ( in ¥) | Qty Owned | Condition |
| High Grade Universal Century | Total: | ¥713,286 | 389 | ||
| 1.144 | High Grade Universal Century | YMS-15 Gyan | ¥800 | 1 | Assembled, painted, lined |
| 1.144 | High Grade Universal Century | Z’gock Production Type | ¥700 | 1 | Assembled, some details painted, lined |
| 1.144 | High Grade Universal Century | RX-77-2 Guncannon | ¥800 | 2 | Both assembled, cannons and rifles painted, lined |
| 1.144 | High Grade Universal Century | Qubeley | ¥1,500 | 1 | Assembled, mono-eye replaced, some details painted, lined |
| 1.144 | High Grade Universal Century | Guntank | ¥800 | 2 | Both assembled, mostly painted, panel lined, one Is clearly more detailed than the other. Need to work on. |
| 1.144 | High Grade Universal Century | MSM-03 Gogg | ¥800 | 1 | Assembled, mostly panel lined, needs painting. |
| 1.144 | High Grade Universal Century | MS-07 Gouf | ¥800 | 1 | Assembled, panel lined, broken antennae |
| 1.144 | High Grade Universal Century | Gelgoog Marine | ¥1,200 | 1 | Assembled, panel lined, detailed. |
| 1.144 | High Grade Universal Century | MS09F Dom Tropen | ¥1,500 | 1 | Assembled, panel lined, detailed. Needs work on weapons |
| 1.144 | High Grade Universal Century | Char’s Z’gok | ¥700 | 1 | Assembled, painted, panel lined, arm broken and fixed |
| 1.144 | High Grade Universal Century | GM | ¥700 | 2 | Both assembled, panel lined, need detailing. |
| 1.144 | High Grade Universal Century | RX-78-2 Gundam | ¥1,000 | 8 | 1. Assembled, lined, painted, white backpack, broken beam saber. 2. Assembled, cemented, sanded, lined, detailed. 3. Assembled, painted as: RX-78-1, lined. 4. Assembled, painted as: RX-78-3, lined. 5. Assembled, painted as: Char's custom, lined. 6. Assembled, painted as: Zeon captured unit, lined. 7. Purchased built, sanded, needs painting and lining. 8. Missa custom. |
| 1.144 | High Grade Universal Century | Zeong | ¥1,800 | 1 | Assembled, lined, needs detailing. |
| 1.144 | High Grade Universal Century | MS-09F Dom Tropen Sand Brown | ¥1,600 | 4 | 1. Assembled, lined, needs work on weapons, detailed. 2,3,4. Butchered attempt at, kitbash of HG Dom. |
| 1.144 | High Grade Universal Century | Gundam Mk II Titans Version | ¥1,000 | 2 | 1. Assembled, lined. 2. Assembled, lined, detailed. 3. Purchased built, sanded, missing parts on the foot. |
| 1.144 | High Grade Universal Century | Char’s Zaku II | ¥1,000 | 2 | 1. Assembled, lined, detailed. 2. Painted as: Zaku J Type, lined. |
| 1.144 | High Grade Universal Century | Garma’s Zaku II | ¥1,000 | 2 | 1. Assembled, lined, detailed. 2. Painted as: Zaku J Type, lined. |
| 1.144 | High Grade Universal Century | The-O | ¥2,400 | 1 | Assembled, lined, detailed. |
| 1.144 | High Grade Universal Century | Zaku II Production type | ¥1,000 | 3 | 1,2. Assembled, lined, need paint. 3. Missa custom. |
| 1.144 | High Grade Universal Century | RX-77D Guncannon Production Type | ¥1,000 | 1 | Assembled, lined, detailed. Needs decals. |
| 1.144 | High Grade Universal Century | Hyaku Shiki with Mega Bazooka Launcher | ¥1,800 | 1 | Unassembled. |
| 1.144 | High Grade Universal Century | G-Armor (G-Fighter + RX-78-2 Gundam) | ¥2,800 | 1 | Assembled, lined, detailed. |
| 1.144 | High Grade Universal Century | Gundam Mk II + Flying Armor | ¥2,000 | 1 | Unassembled |
| 1.144 | High Grade Universal Century | Gryphios (Gryps) War Set (Gundam Mk II AEUG Type, Hyaku Shiki, and Zeta Gundam) | ¥4,200 | 1 | Zeta: assembled, lined, detailed. Mk II: assembled lined, detailed, modified beam saber hand. Hyaku: assembled, lined, detailed. |
| 1.144 | High Grade Universal Century | Dom/Rick-Dom | ¥1,700 | 1 | Assembled, painted as: Char custom, lined, needs work on weapons. |
| 1.144 | High Grade Universal Century | Triple Dom Set | ¥4,000 | 1 | Assembled, lined, detailed. |
| 1.144 | High Grade Universal Century | MS-05B Zaku I | ¥1,000 | 1 | Assembled, lined, detailed. Mono-eye track lost, rebuilt from scratch. |
| 1.144 | High Grade Universal Century | MS-14S Gelgoog Char Custom | ¥1,500 | 1 | Assembled, detailed, "no paint method", lined. |
| 1.144 | High Grade Universal Century | Sazabi | ¥2,800 | 1 | Unassembled |
| 1.144 | High Grade Universal Century | Unicorn Gundam Destroy Mode w/Head Display | ¥2,500 | 1 | Assembled, detailed, lined. (Head Display Unassembled) |
| 1.144 | High Grade Universal Century | Unicorn Gundam Unicorn Mode | ¥1,500 | 1 | Assembled, detailed, lined |
| 1.144 | High Grade Universal Century | ZZ Gundam | ¥2,300 | 1 | Assembled, lined, detailed |
| 1.144 | High Grade Universal Century | Ball twin set | ¥1,300 | 1 | Unassembled |
| 1.144 | High Grade Universal Century | Sinanju | ¥2,600 | 1 | Unassembled |
| 1.144 | High Grade Universal Century | Unicorn Gundam 02 Banshee (Destroy Mode) | ¥1,800 | 1 | Unassembled |
| 1.144 | High Grade Universal Century | Unicorn Gundam 02 Banshee (Unicorn Mode) | ¥1,600 | 1 | Unassembled |
| 1.144 | High Grade Universal Century | RX-78-3 G-3 Gundam vs Char’s MS-09RS Rick-Dom | ¥2,500 | 1 | Assembled, lined, highly detailed, "no paint method". |
| 1.144 | High Grade Universal Century | Extra Finish Gouf Metallic Blue | ¥1,300 | 1 | Assembled, lined. |
| 1.144 | High Grade Universal Century | EXPO Limited Clear Char's Zaku II | ¥1,000 | 1 | Assembled |
| 1.144 | High Grade Universal Century | Expo Limited Gloss Injection Zeta Gundam | ¥1,600 | 1 | Unassembled |
| 1.550 | High Grade Mechanics | Dendrobium | ¥1,500 | 1 | Unassembled |
| 1.550 | High Grade Mechanics | Neue Ziel | ¥1,200 | 1 | Unassembled |
| 1.550 | High Grade Mechanics | Val Walo | ¥1,000 | 1 | Unassembled |
| High Grade | |||||
| 1.144 | High Grade 0079 | RX-78-2 Gundam G-30th Version | ¥1,200 | 1 | Assembled, Painted, Detailed, Lined |
| High Grade Across the Universe | |||||
| 1.144 | High Grade Future Century | G Gundam (God Gundam) | ¥1,800 | 1 | Assembled, Painted, Detailed, Lined |
| 1.144 | High Grade Future Century | Nobell Gundam | ¥1,500 | 1 | Assembled, Painted, Detailed, Lined |
| 1.144 | High Grade Future Century | Shining Gundam | ¥1,500 | 1 | Assembled, Painted, Detailed, Lined |
| 1.144 | High Grade Future Century | Master Gundam & Fuunsaiki | ¥2,400 | 1 | Unassembled |
| 1.144 | High Grade Gunpla Builders | Beginning Gundam | ¥1,600 | 1 | Unassembled |
| 1.144 | High Grade Gunpla Builders | Hi Nu Gundam Gunpla Builder's Color | ¥2,200 | 1 | Unassembled |
| 1.144 | High Grade Gunpla Builders | Forever Gundam | ¥2,000 | 1 | Unassembled |
| 1.144 | Gundam Vs Extreme | Extreme Gundam | ¥1,600 | 1 | Assembled, Painted, Detailed, Lined |
| Real Grade | |||||
| 1.144 | Real Grade 0079 | RX-78-2 Gundam | ¥2,500 | 1 | Assembled, lined, decaled, detailed. |
| 1.144 | Real Grade 0079 | Char's Zaku II | ¥2,500 | 1 | Assembled, lined, Decaled, Detailed. |
| 1.144 | Real Grade C.E. | Aile Strike Gundam | ¥2,500 | 1 | Unassembled. |
| 1.144 | Real Grade C.E. | Freedom Gundam | ¥2,500 | 1 | Unassembled |
| Master Grade | |||||
| 1.100 | Master Grade | RX-78-2 Gundam | ¥2,500 | 3 | Unassembled. |
| 1.100 | Master Grade | MS-06S Char’s Zaku II | ¥2,500 | 1 | Assembled, lined, needs work. |
| 1.100 | Master Grade | MS-06F/J Zaku II | ¥2,500 | 1 | Assembled, broken hip ball joint, in pieces. Heat hawk butchered for Ramba Ral custom. |
| 1.100 | Master Grade | RX-78-3 Gundam G-3 | ¥2,500 | 1 | Assembled, lined, detailed, decaled |
| 1.100 | Master Grade | Gundam GP-01 | ¥2,500 | 1 | Unassembled. |
| 1.100 | Master Grade | Gundam Gp-02a | ¥4,000 | 1 | Assembled, Painted, Detailed, Lined |
| 1.100 | Master Grade | MS-06R-2 Johnny Ridden's Zaku II High Mobility Type | ¥2,800 | 1 | Unassembled. |
| 1.100 | Master Grade | RGM-79 GM | ¥2,500 | 1 | Assembled, lined, needs detail. |
| 1.100 | Master Grade | MS-09 Dom | ¥4,000 | 1 | Assembled, lined, needs detail and decals. |
| 1.100 | Master Grade | RX-79 [G] Ground Type Gundam | ¥3,000 | 2 | Both assembled, lined, detailed and decaled, 1. Sanders, 2. Karen. |
| 1.100 | Master Grade | RX-78-2 Gundam Version 1.5 | ¥3,000 | 1 | Assembled, lined, detailed, decaled. |
| 1.100 | Master Grade | MSN-04 Sazabi | ¥8,000 | 1 | Assembled, needs lining, decals and paint. |
| 1.100 | Master Grade | Ramba Ral’s Zaku I | ¥2,500 | 1 | Assembled, needs lining, decals, details and paint. |
| 1.100 | Master Grade | MS-07B Gouf | ¥2,800 | 1 | Assembled, needs lining, decals, details and paint. |
| 1.100 | Master Grade | Gundam Ez-8 | ¥3,000 | 2 | 1 Assembled, detailed, lined, decaled. 2 Unassembled |
| 1.100 | Master Grade | Nu Gundam | ¥5,000 | 1 | Assembled, needs lining, decals and detailing. |
| 1.100 | Master Grade | MS-07B-3 Gouf Custom | ¥3,000 | 1 | Assembled, lined, detailed, painted, needs decals. |
| 1.100 | Master Grade | God Gundam | ¥2,500 | 1 | Assembled, Painted, Detailed, Lined |
| 1.100 | Master Grade | RX-77-2 Guncannon | ¥3,000 | 1 | Assembled, lined, needs decals. |
| 1.100 | Master Grade | Master Gundam | ¥2,800 | 1 | Assembled, Painted, Detailed, Lined |
| 1.100 | Master Grade | Zeong | ¥6,000 | 1 | Unassembled. |
| 1.100 | Master Grade | RX-78-2 Gundam Version 1.5 Casval's Gundam | ¥3,000 | 1 | Basic Assembly, some details painted, lined |
| 1.100 | Master Grade | Char's Rick Dom | ¥4,500 | 1 | Unassembled |
| 1.100 | Master Grade | Limited Aile Strike Gundam With Bazooka | ¥4,000 | 1 | Assembled, Painted, Detailed, Lined, Decaled. |
| 1.100 | Master Grade | Char's Z'Gock | ¥3,000 | 1 | Unassembled |
| 1.100 | Master Grade | Wing Gundam Ver. Ka. | ¥3,500 | 1 | Assembled, lined, detailed, needs decals. Highly detailed cockpit. |
| 1.100 | Master Grade | Freedom Gundam | ¥3,800 | 1 | Unassembled |
| 1.100 | Master Grade | Hi-Zack (Titans) | ¥3,000 | 1 | Unassembled |
| 1.100 | Master Grade | Wing Gundam Zero Ver. Ka (Custom/Endless Waltz Ver.) | ¥3,800 | 1 | Assembled, lined, detailed, needs decals. Highly detailed cockpit. |
| 1.100 | Master Grade | Ball Ver. Ka | ¥2,000 | 1 | Assembled, painted, detailed, lined, decaled. |
| 1.100 | Master Grade | Hyaku Shiki +Ballute System | ¥4,000 | 1 | Unassembled |
| 1.100 | Master Grade | Gundam Mk II (AEUG) Ver 2.0 | ¥4,000 | 1 | Unassembled. |
| 1.100 | Master Grade | Gundam Mk II Titans Ver. 2.0 | ¥3,500 | 1 | Assembled, lined, needs decals. |
| 1.100 | Master Grade | Gyan | ¥3,600 | 1 | Assembled, painted, detailed, lined, decaled. |
| 1.100 | Master Grade | Gundam F91 | ¥3,200 | 1 | Assembled, detailed, lined |
| 1.100 | Master Grade | Strike Gundam + IWSP (TT HONGLI) | ¥4,200 | 1 | Unassembled. |
| 1.100 | Master Grade | Crossbone Gundam X1 Full Cloth | ¥4,500 | 1 | Unassembled |
| 1.100 | Master Grade | Hi-Nu Gundam | ¥7,000 | 1 | Unassembled |
| 1.100 | Master Grade | Hi Nu Gundam (TT HONGLI) | ¥7,000 | 1 | Unassembled. |
| 1.100 | Master Grade | MS-06J Zaku II Ver. 2.0 | ¥3,500 | 1 | Assembled, lined, detailed, decaled. |
| 1.100 | Master Grade | MS-06S Char’s Zaku II Ver. 2.0 | ¥3,500 | 1 | Assembled, lined, detailed, decaled. |
| 1.100 | Master Grade | MS-14S Char’s Gelgoog Ver. 2.0 | ¥4,500 | 1 | Assembled, lined, needs decals. |
| 1.100 | Master Grade | Turn A Gundam | ¥3,800 | 1 | Unassembled |
| 1.100 | Master Grade | MS-06R-1A Black TriStar Zaku II High Mobility Type Version 2.0 | ¥4,500 | 1 | Unassembled. |
| 1.100 | Master Grade | RX-78-2 Gundam OYW 0079 (Anime Colors) | ¥3,200 | 1 | Assembled, lined, detailed, decaled. |
| 1.100 | Master Grade | MS-06F Zaku II Ver. 2.0 | ¥3,500 | 1 | Unassembled. |
| 1.100 | Master Grade | Force Impulse Gundam | ¥4,500 | 1 | Unassembled |
| 1.100 | Master Grade | RX-78-2 Gundam Ver. 2.0 | ¥4,200 | 1 | Assembled, lined, detailed, decaled. |
| 1.100 | Master Grade | MS-06R-2 Johnny Ridden's Zaku II High Mobility Type Version 2.0 | ¥4,500 | 1 | Unassembled. |
| 1.100 | Master Grade | Infinite Justice Gundam (TT HONGLI) | ¥5,000 | 1 | Unassembled. |
| 1.100 | Master Grade | Shin Matsunaga's Zaku II High Mobility Type Ver 2.0 (TT HONGLI) | ¥4,500 | 1 | Unassembled. |
| 1.100 | Master Grade | Shinanju (TT HONGLI) | ¥7,000 | 1 | In Progress |
| 1.100 | Master Grade | G-Fighter | ¥5,600 | 1 | Unassembled. |
| 1.100 | Master Grade | GM Version 2.0 | ¥3,500 | 1 | Assembled, painted, lined, detailed, decaled. |
| 1.100 | Master Grade | Sword Impulse Gundam | ¥4,500 | 1 | In Progress |
| 1.100 | Master Grade | Gouf Version 2.0 | ¥3,800 | 1 | Assembled, Painted, Detailed, Lined, Decaled. |
| 1.100 | Master Grade | Real Type G-Armor (Gundam Version 2.0 + G-Fighter in Real Type Colors) | ¥9,800 | 1 | Assembled, Lined, Decaled, Detailed. |
| 1.100 | Master Grade | Exia (TT HONGLI) | ¥3,800 | 1 | Unassembled. |
| 1.100 | Master Grade | Guntank | ¥4,800 | 1 | Unassembled. |
| 1.100 | Master Grade | RX-78-3 Gundam G-3 Version 2.0 | ¥4,200 | 1 | Assembled, lined, detailed, decaled |
| 1.100 | Master Grade | Unicorn Gundam OVA Ver + MS Cage | ¥7,500 | 1 | Unassembled |
| 1.100 | Master Grade | XXXG-01W Wing Gundam | ¥4,000 | 1 | Assembled, Painted, Detailed, Lined, Decaled. |
| 1.100 | Master Grade | Musha Gundam Mk II | ¥6,000 | 1 | Assembled, Lined, Decaled, Detailed. |
| 1.100 | Master Grade | Full Armor Gundam | ¥5,000 | 1 | Unassembled. |
| 1.100 | Master Grade | Victory Gundam With Dash Pack | ¥5,800 | 1 | Unassembled |
| 1.100 | Master Grade | The O | ¥12,000 | 1 | Unassembled. |
| 1.100 | Master Grade | Gundam Deathscythe EW | ¥3,800 | 1 | Unassembled. |
| 1.100 | Master Grade | Gundam Deathscythe EW (DRAGON MOMOKO CRYSTAL VER.) | ¥3,800 | 1 | Unassembled. |
| 1.100 | Master Grade | ReZEL | ¥4,800 | 1 | Unassembled |
| 1.100 | Master Grade | 00 Qan[T] | ¥4,500 | 1 | Assembled, Lined, Decaled, Detailed. |
| 1.100 | Master Grade | Gundam Deathscythe Hell Ver EW | ¥4,500 | 1 | Assembled, Lined, Decaled, Detailed. |
| 1.100 | Master Grade | Shenlong Ver EW | ¥3,800 | 1 | Unassembled. |
| 1.100 | Master Grade | Wing Gundam Ver EW | ¥3,500 | 1 | Unassembled |
| 1.100 | Master Grade | Gundam 00 Raiser | ¥6,500 | 1 | Unassembled. |
| 1.100 | Master Grade | Epyon Ver EW | ¥4,800 | 1 | Unassembled. |
| 1.100 | Master Grade | Sandrock Ver EW | ¥3,800 | 1 | Unassembled |
| 1.100 | Master Grade | Heavy Arms Ver EW | ¥3,800 | 1 | Unassembled |
| 1.100 | Master Grade | RX-178 Gundam Mk II AEUG Ver. 2.0 Limited HD Color | ¥4,000 | 1 | Assembled, Lined, Decaled, Detailed. |
| 1.100 | Master Grade | RX-178 Gundam Mk II Titans Ver. 2.0 Limited HD Color | ¥4,000 | 1 | Unassembled. |
| 1.100 | Master Grade | Hyaku Shiki Limited HD Color | ¥4,800 | 1 | Assembled, lined, needs decals. |
| 1.100 | Master Grade | Zeta Gundam Version 2.0 Limited HD Color | ¥5,000 | 1 | Assembled, Lined, Decaled, Detailed. |
| 1.100 | Master Grade | Destiny Gundam Extreme Blast Mode | ¥7,000 | 1 | Assembled, lined, detailed |
| 1.100 | Master Grade | Shin Mush Gundam Sengoku no Jin | ¥8,000 | 1 | Assembled, lined, decaled, weapons painted and detailed. |
| 1.100 | Master Grade | Strike Freedom Full Burst Mode (TT HONGLI) | ¥7,000 | 1 | Unassembled. |
| 1.100 | Master Grade | Destiny Gundam Extreme Blast Mode (TT HONGLI) | ¥7,000 | 1 | Assembled, lined, detailed |
| 1.100 | Master Grade | Unicron Gundam Titanium Finish (TT HONGLI) | ¥8,000 | 1 | Unassembled. |
| 1.100 | Master Grade | Exia: Ignition Mode | ¥6,500 | 1 | Assembled, Lined, Decaled, Detailed. |
| 1.100 | Master Grade | Unicorn Gundam Beam Gatling Guns (TT HONGLI) | ¥1,200 | 3 | Unassembled. |
| 1.100 | Master Grade | Shinanju Twin Bazooka Set (TT HONGLI) | ¥1,200 | 1 | Unassembled. |
| Perfect Grade | |||||
| 1.60 | Perfect Grade | Wing Zero Custom (TT HONGLI) | ¥15,000 | 1 | Unassembled. |
| G-Gundam | |||||
| 1.144 | G-Gundam | God Gundam | ¥500 | 1 | Assembled, Lined, Painted |
| 1.144 | G-Gundam | Hyper Mode Shining Gundam | ¥700 | 1 | Assembled |
| 1.144 | G-Gundam | Hyper Mode Dragon Gundam | ¥700 | 1 | Assembled |
| 1.144 | G-Gundam | Hyper Mode Maxter Gundam | ¥700 | 1 | Assembled |
| 1.144 | G-Gundam | Hyper Mode Rose Gundam | ¥700 | 1 | Assembled |
| 1.144 | G-Gundam | Hyper Mode Bolt Gundam | ¥700 | 1 | Assembled |
| 1.144 | G-Gundam | Hyper Mode God Gundam | ¥700 | 1 | Assembled |
| 1.144 | G-Gundam | G-Gundam Version Up Parts | ¥200 | 3 | Unassembled (1 missing parts) |
| 08th MS Team | |||||
| 1.144 | 08th MS Team | RX-79 [G] Ground Type Gundam vs MS-06J Zaku II | ¥1,500 | 1 | Assembled, Lined, Painted |
| 1.144 | 08th MS Team | Gundam Ez8 | ¥800 | 1 | Assembled, Lined, Painted |
| 1.144 | 08th MS Team | Gouf Custom | ¥800 | 1 | Assembled, Lined, Painted |
| 1.144 | 08th MS Team | Gouf Flight Type | ¥1,000 | 1 | Assembled, Lined, Painted, Decals |
| 1.144 | 08th MS Team | GM Sniper | ¥1,000 | 1 | Assembled, Lined, Painted, needs a lot of work |
| Mobile Suit Gundam 0079 | |||||
| 1.144 | Mobile Suit Gundam 0079 | RX-78-2 Gundam | ¥300 | 1 | Unassembled |
| 1.144 | Mobile Suit Gundam 0079 | Char's Zaku II | ¥300 | 1 | Unassembled |
| 1.144 | Mobile Suit Gundam 0079 | Gouf | ¥300 | 1 | Unassembled |
| 1.144 | Mobile Suit Gundam 0079 | Zaku II | ¥300 | 2 | Unassembled |
| 1.144 | Mobile Suit Gundam 0079 | RGM-79 GM | ¥300 | 6 | 2 built |
| 1.144 | Mobile Suit Gundam 0079 | Weapons Set | ¥300 | 3 | 1 built |
| 1.144 | Mobile Suit Gundam 0079 | Rick-Dom | ¥500 | 4 | 1 built 3 used for Dom kitbash |
| 1.144 | Mobile Suit Gundam 0079 | Gyan | ¥300 | 1 | Unassembled |
| 1.144 | Mobile Suit Gundam 0079 | Ball | ¥300 | 6 | 1 built |
| 1.144 | Mobile Suit Gundam 0079 | Zaku I | ¥300 | 2 | Unassembled |
| 1.144 | Mobile Suit Gundam 0079 | Dodai YS | ¥500 | 2 | Unassembled. |
| 1.144 | Mobile Suit Gundam 0079 | Magella-Attack Tank | ¥400 | 4 | 3 built, 1 Unassembled |
| 1.144 | Mobile Suit Gundam 0079 | Gelgoog | ¥500 | 1 | Zulu Custom |
| 1.144 | Mobile Suit Gundam 0079 | Core Booster | ¥300 | 3 | 2 built |
| 1.550 | Mobile Suit Gundam 0079 | Bygzam | ¥400 | 1 | built |
| 1.550 | Mobile Suit Gundam 0079 | Bygro | ¥300 | 1 | Unassembled. |
| 1.550 | Mobile Suit Gundam 0079 | Grubro | ¥300 | 1 | Unassembled. |
| 1.550 | Mobile Suit Gundam 0079 | Elmeth | ¥300 | 1 | built |
| 1.550 | Mobile Suit Gundam 0079 | Adzam | ¥400 | 1 | 1 built |
| 1.550 | Mobile Suit Gundam 0079 | Zakrello | ¥500 | 1 | Unassembled. |
| 1.550 | Mobile Suit Gundam 0079 | Browbro | ¥700 | 1 | Unassembled. |
| 1.550 | Mobile Suit Gundam 0079 | Mydia Supply Ship | ¥400 | 3 | Unassembled. |
| 1.1200 | Mobile Suit Gundam 0079 | Musai | ¥300 | 3 | 1 built |
| 1.1200 | Mobile Suit Gundam 0079 | White Base | ¥1,000 | 1 | built |
| 1.1200 | Mobile Suit Gundam 0079 | Gaw Attack Carrier | ¥300 | 3 | 2 built |
| 1.1200 | Mobile Suit Gundam 0079 | Salamis | ¥400 | 2 | 1 built |
| 1.1200 | Mobile Suit Gundam 0079 | Magellan | ¥300 | 1 | built |
| 1.2400 | Mobile Suit Gundam 0079 | White Base | ¥300 | 1 | built |
| 1.2400 | Mobile Suit Gundam 0079 | Gwazine | ¥300 | 2 | 1 built |
| 1.2400 | Mobile Suit Gundam 0079 | Zanzibar | ¥300 | 2 | 1 built |
| Mobile Suit Gundam 0079 EX | |||||
| 1.144 | Mobile Suit Gundam 0079 EX | Gundam Trailer | ¥3,000 | 1 | Assembled, painted, shaded, lined, detailed |
| 1.144 | Mobile Suit Gundam 0079 EX | Garma’s Dopp Fighter | ¥1,200 | 3 | 1 – Assembled, painted, lined 2 – Assembled, painted, lined 3 – Unassembled |
| Gundam Wing | |||||
| 1.60 | Gundam Wing | Wing Zero | ¥3,500 | 1 | Assembled, detailed, lined |
| 1.100 | Gundam Wing | Wing Gundam | ¥1,500 | 1 | built poorly |
| 1.100 | Gundam Wing | Shenlong | ¥1,500 | 1 | built poorly |
| 1.100 | Gundam Wing | Deathscythe | ¥1,500 | 1 | built poorly |
| 1.100 | Gundam Wing | Wing Gundam Zero | ¥1,500 | 1 | built poorly |
| 1.100 | Gundam Wing | Altron | ¥1,800 | 1 | built poorly |
| 1.100 | Gundam Wing | Deathscythe Hell | ¥1,800 | 1 | built poorly |
| 1.100 | Gundam Wing | Epyon | ¥1,500 | 1 | built poorly |
| 1.144 | Gundam Wing | Wing Gundam | ¥500 | 2 | 1 – Assembled, Cemented, Sanded, Painted, Detailed, Lined 2 – built but broken |
| 1.144 | Gundam Wing | Deathscythe | ¥500 | 3 | 1 - built poorly, 2 – built poorly and “damaged”, 3 – Assembled, Cemented, Sanded, Painted, Detailed, Lined |
| 1.144 | Gundam Wing | Heavy Arms | ¥500 | 3 | 1 - built poorly, 2 – built poorly and “damaged”, 3 – Assembled, Cemented, Sanded, Painted, Detailed, Lined |
| 1.144 | Gundam Wing | Shenlong | ¥500 | 3 | 1 - built poorly, 2 – built poorly and “damaged”, 3 – Assembled, Cemented, Sanded, Painted, Detailed, Lined |
| 1.144 | Gundam Wing | Sandrock | ¥500 | 3 | 1 - built poorly, 2 – built poorly and “damaged”, 3 – Assembled, Cemented, Sanded, Painted, Detailed, Lined |
| 1.144 | Gundam Wing | Wing Zero | ¥700 | 4 | 1 - built poorly, 2 – built poorly and “damaged”, 3 – Built decently and painted metallic, 4 – Unassembled |
| 1.144 | Gundam Wing | Altron | ¥700 | 3 | 1 - built poorly, 2 – built poorly and “damaged”, 3 – Unassembled |
| 1.144 | Gundam Wing | Deathscythe Hell | ¥700 | 3 | 1 - built poorly, 2 – built poorly and “damaged”, 3 – Unassembled |
| 1.144 | Gundam Wing | Tallgeese | ¥500 | 2 | 1 - built poorly, 2 – built poorly and “damaged” |
| 1.144 | Gundam Wing | Tallgeese II | ¥500 | 1 | built poorly |
| 1.144 | Gundam Wing | Epyon | ¥500 | 3 | 1 - built poorly, 2 – built decently and painted metallic, 3 – Unassembled |
| 1.144 | Gundam Wing | Veyeate | ¥500 | 4 | 1 – Built poorly, other 3 for Virgo Project |
| 1.144 | Gundam Wing | Mercurius | ¥500 | 4 | 1 – Built poorly, other 3 for Virgo Project |
| Gundam Wing LM | |||||
| 1.144 | Gundam Wing LM | Leo Custom | ¥800 | 1 | Unassembled. |
| 1.144 | Gundam Wing LM | Taurus Custom | ¥800 | 2 | 1 – Assembled, cemented, painted in OZ colors 2 – Unassembled |
| Gundam Wing Endless Waltz | |||||
| 1.100 | Gundam Wing Endless Waltz | Sandrock Custom | ¥2,000 | 1 | Assembled |
| 1.100 | Gundam Wing Endless Waltz | Heavy Arms Custom | ¥2,000 | 1 | Assembled |
| 1.100 | Gundam Wing Endless Waltz | Serpent Custom | ¥2,000 | 1 | Assembled |
| 1.100 | Gundam Wing Endless Waltz | Nataku Custom | ¥1,800 | 1 | Assembled |
| 1.100 | Gundam Wing Endless Waltz | Tallgeese III | ¥2,500 | 1 | Assembled as Tallgeese I |
| 1.144 | Gundam Wing Endless Waltz | Wing Zero Custom | ¥1,000 | 3 | 1 – Assembled and “damaged”, 2 – Assembled poorly |
| 1.144 | Gundam Wing Endless Waltz | Deathscythe Hell Custom | ¥1,000 | 3 | 1 – Assembled and “damaged”, 2 – Assembled poorly |
| 1.144 | Gundam Wing Endless Waltz | Heavy Arms Custom | ¥800 | 3 | 1 – Assembled and “damaged”, 2 – Assembled poorly |
| 1.144 | Gundam Wing Endless Waltz | Sandrock Custom | ¥800 | 3 | 1 – Assembled and “damaged”, 2 – Assembled poorly |
| 1.144 | Gundam Wing Endless Waltz | Nataku Custom | ¥1,000 | 1 | Cemented, Sanded, Painted, Lined, Complete |
| 1.144 | Gundam Wing Endless Waltz | Tallgeese III | ¥800 | 4 | 1 – Assembled, 3 – Unassembled |
| 1.144 | Gundam Wing Endless Waltz | Serpent Custom | ¥800 | 3 | 1 – Assembled, painted in gray tones, 2 – Unassembled |
| Gundam X | |||||
